Express Tooling: Stone Holders
Use Express Tooling to order the stone holders you need for your Ohio Tool Works tooling assemblies.
Through Express Tooling, you can request stone holders for our most popular sizes of tooling, ranging in diameter from 1.25” to 14”. Shipment is usually available within 48 hours of receiving a purchase order.
Keep your honing operations running smoothly and efficiently with reliable, robust stone holders from Ohio Tool Works.
Select the appropriate stone holders below and then submit an RFQ today.
IN-STOCK OTW STONE HOLDERS | ||||||
---|---|---|---|---|---|---|
OTW Stone Holder Part No. | Stone Holder Height Min/Max | GHC Stone holder | Abrasive Size | Tool Size | Range Min/Max | Request Pricing |
1284 | 0.312 | G14B187 | 1/4x7/32x6 | 1.25 | 1.19-1.25 | RFQ |
1285 | 0.343 | G14B187-1 | 1.25-1.31 | RFQ | ||
1286 | 0.375 | G14B187-2 | 1.31-1.37 | RFQ | ||
1287 | 0.406 | G14B187-3 | 1.37-1.43 | RFQ | ||
1288 | 0.437 | G14B187-4 | 1.43-1.50 | RFQ | ||
1270 | 0.312 | G14B125 | 5/16x5/16x6 | 1.50 1.75 | 1.43-1.53 1.65-1.74 | RFQ |
1271 | 0.357 | G14B139 | 1.50 1.75 | 1.53-1.62 1.74-1.83 | RFQ | |
1272 | 0.402 | G14B140 | 1.50 1.75 | 1.62-1.71 1.83-1.92 | RFQ | |
1273 | 0.447 | G14B182 | 1.50 1.75 | 1.71-1.81 1.92-2.01 | RFQ | |
2200 | 0.421 | G14B152 | 3/8x3/8x6 | 2.00 | 1.94-2.00 | RFQ |
2201 | 0.484 | G14B153 | 2.00 | 2.07-2.12 | RFQ | |
2202 | 0.546 | G14B154 | 2.00 | 2.19-2.25 | RFQ | |
2203 | 0.609 | G14B146 | 2.00 | 2.32-2.37 | RFQ | |
2204 | 0.671 | G14B155 | 2.00 | 2.44-2.50 | RFQ | |
6378 | 0.625 | G14B146 | 2.50 | 2.38-2.63 | RFQ | |
6379 | 0.750 | G14B148 | 2.50 | 2.63-2.88 | RFQ | |
6380 | 0.875 | G14B149 | 2.50 | 2.88-3.13 | RFQ | |
1236 | 0.312 | G14C178-1 | 3.00 3.50 | 2.94-3.00 3.43-3.55 | RFQ | |
1237 | 0.374 | G14C178-2 | 3.00 3.50 | 3.06-3.13 3.55-3.68 | RFQ | |
1238 | 0.437 | G14C178-3 | 3.00 3.50 | 3.19-3.25 3.68-3.80 | RFQ | |
1239 | 0.50 | G14C178-4 | 3.00 3.50 4.00 | 3.31-3.38 3.80-3.93 3.88-4.18 | RFQ | |
1240 | 0.562 | G14C178-5 | 3.00 3.50 4.00 | 3.44-3.50 3.93-4.05 3.99-4.30 | RFQ | |
1241 | 0.625 | G14C178-6 | 4.00 | 4.13-4.43 | RFQ | |
1243 | 0.75 | G14C178-8 | 4.00 | 4.38-4.68 | RFQ | |
1245 | 0.875 | G14C178-10 | 4.00 | 4.68-4.93 | RFQ | |
5644 | 0.725 | G14C129 | 5.00 | 4.83-5.25 | RFQ | |
5645 | 0.85 | G14C130 | 5.00 | 5.08-5.50 | RFQ | |
5646 | 0.975 | G14C131 | 5.00 6.00 7.00 | 5.33-5.75 5.76-6.25 6.76-7.25 | RFQ | |
5647 | 1.10 | G14C132 | 5.00 6.00 7.00 | 5.58-6.00 6.01-6.50 7.01-7.50 | RFQ | |
7269 | 1.225 | G14C133 | 6.00 7.00 | 6.25-6.75 7.25-7.75 | RFQ | |
7270 | 1.35 | G14C134 | 6.00 7.00 | 6.51-7.00 7.51-8.00 | RFQ | |
1274 | 0.421 | G14B168-1 | 3/8x3/8x8 | 2.00 | 1.93-2.00 | RFQ |
1275 | 0.484 | G14B171-1 | 2.00 | 2.06-2.12 | RFQ | |
1276 | 0.546 | G14B172-1 | 2.00 | 2.19-2.25 | RFQ | |
1277 | 0.609 | G14B173-1 | 2.00 | 2.31-2.37 | RFQ | |
1278 | 0.671 | G14B174-1 | 2.00 | 2.44-2.50 | RFQ | |
1279 | 0.625 | G14B130 | 2.50 | 2.41-2.68 | RFQ | |
1280 | 0.750 | G14B131 | 2.50 3.00 | 2.66-2.93 2.91-3.18 | RFQ | |
1281 | 0.875 | G14B132 | 2.50 3.00 | 2.91-3.18 3.16-3.47 | RFQ | |
1282 | 1.000 | G14B133 | 3.00 | 3.41-3.68 | RFQ | |
1283 | 1.125 | G14B178 | 3.00 | 3.66-3.93 | RFQ | |
1198 | 0.406 | G14C150 | 3/8x3/8x8 | 3.50 | 3.41-3.50 | RFQ |
1201 | 0.475 | G14C115 | 3.50 | 3.54-3.63 | RFQ | |
1204 | 0.531 | G14C162 | 3.50 | 3.66-3.75 | RFQ | |
1207 | 0.600 | G14C116 | 3.50 | 3.79-3.88 | RFQ | |
1210 | 0.656 | G14C168 | 3.50 | 3.91-4.00 | RFQ | |
1250 | 0.375 | G14C108 | 1/2x1/2x8 | 4.00 | 3.88-4.00 | RFQ |
1251 | 0.500 | G14C109 | 4.00 | 4.13-4.25 | RFQ | |
1252 | 0.625 | G14C110 | 4.00 5.00 | 4.37-4.50 4.88-5.13 | RFQ | |
1253 | 0.750 | G14C111 | 4.00 5.00 | 4.63-4.75 5.13-5.38 | RFQ | |
1254 | 0.875 | G14C114 | 4.00 5.00 6.00 7.00 8.00 9.00 | 4.88-5.00 5.38-5.63 5.76-6.06 6.76-7.06 7.76-8.06 8.76-9.06 | RFQ | |
1255 | 1.000 | G14C112 | 5.00 6.00 7.00 8.00 9.00 | 5.63-5.88 6.01-6.31 7.01-7.31 8.01-8.31 9.01-9.31 | RFQ | |
1256 | 1.125 | G14C113 | 5.00 6.00 7.00 8.00 9.00 | 5.88-6.13 6.26-6.56 7.26-7.56 8.26-8.56 9.26-9.56 | RFQ | |
1257 | 1.250 | - | 6.00 7.00 8.00 9.00 | 6.51-6.81 7.51-7.81 8.51-8.81 9.51-9.81 | RFQ | |
1258 | 1.375 | - | 6.00 7.00 8.00 9.00 | 6.76-7.06 7.76-8.06 8.76-9.06 9.76-10.06 | RFQ | |
1260 | 2.000 | - | 10.00 11.00 | 9.63-10.25 11.63-12.25 | RFQ | |
1261 | 2.250 | - | 10.00 11.00 | 10.13-10.75 12.13-12.75 | RFQ | |
1262 | 2.500 | - | 10.00 11.00 | 10.63-11.25 12.63-13.25 | RFQ | |
1263 | 2.750 | - | 10.00 11.00 | 11.13-11.75 13.13-13.75 | RFQ | |
1264 | 3.000 | - | 10.00 11.00 | 11.63-12.25 13.63-14.25 | RFQ | |
You can also use Express Tooling to order tooling assemblies and components.
Have questions? Call us at 419-281-3700 for the answers you need.