Express Tooling: Assemblies
Ohio Tool Works has the tooling you need for your honing operations, in stock and ready to go. We typically ship within 48 hours of receiving a purchase order.
Express Tooling offers our most popular tooling assemblies – ranging from 1.25” to 14” in diameter – for all major manufacturers. You can rely on our durable, robust assemblies to deliver the tool life and tooling precision your operation demands.
Select the appropriate tooling below and submit an RFQ today for quick, efficient service.
EXPRESS TOOLING | ||||||
---|---|---|---|---|---|---|
Medium-Duty Tools Tools typically use four (4) Abrasives 3/8”x 3/8” x 6” Long | ||||||
Part Number | Tool Size | Shank | Range | Request Pricing | ||
CLICK TO VIEW PDF | Inch | MM | Size | Min/Max (in) | Min/Max (mm) | |
9877 | 2.00 | 50 | 1.250 | 1.94-2.5 | 49.3-63.5 | RFQ |
1336 | 2.50 | 60 | 1.250 | 2.4-3.19 | 61-81 | RFQ |
3813 | 3.00 | 80 | 1.750 | 2.94-3.5 | 74.7-88.9 | RFQ |
9001 | 3.50 | 90 | 1.750 | 3.43-4.05 | 87.1-102.9 | RFQ |
5126 | 4.00 | 100 | 1.750 | 3.88-4.93 | 98.6-125.2 | RFQ |
7262 | 5.00 | 130 | 1.750 | 4.83-6.00 | 122.7-152.4 | RFQ |
7263 | 6.00 | 150 | 1.750 | 5.76-7.00 | 146.3-177.8 | RFQ |
7264 | 7.00 | 180 | 1.750 | 6.76-8.00 | 171.7-203.2 | RFQ |
Heavy-Duty Tools HD Tools typically use five to eight (5-8) Abrasives 1/2” x 1/2” x 8” Long | ||||||
Part Number | Tool Size | Shank | Range | Request Pricing | ||
CLICK TO VIEW PDF | Inch | MM | Size | Min/Max (in) | Min/Max (mm) | |
1992 | 1.25 | 30 | 0.750 | 1.19-1.50 | 30.2-38.1 | RFQ |
1301 | 1.50 | 40 | 0.750 | 1.43-1.81 | 36.3-46 | RFQ |
1302 | 1.50 | 40 | 0.875 | 1.43-1.81 | 36.3-46 | RFQ |
1311 | 1.75 | 40 | 0.875 | 1.65-2.01 | 41.9-51.1 | RFQ |
1312 | 1.75 | 40 | 1.125 | 1.65-2.01 | 41.9-51.1 | RFQ |
1322 | 2.00 | 50 | 1.125 | 1.94-2.50 | 49.3-63.5 | RFQ |
1331 | 2.50 | 60 | 1.125 | 2.41-3.18 | 61.2-80.8 | RFQ |
1341 | 3.00 | 80 | 1.125 | 2.91-3.93 | 73.9-99.8 | RFQ |
1343 | 3.00 | 80 | 1.750 | 2.91-3.93 | 73.9-99.8 | RFQ |
1352 | 3.50 | 90 | 1.750 | 3.41-4.00 | 86.6-101.6 | RFQ |
1362 | 4.00 | 100 | 1.750 | 3.88-5.00 | 98.6-127 | RFQ |
1363 | 4.00 | 100 | 2.250 | 3.88-5.00 | 98.6-127 | RFQ |
1382 | 5.00 | 130 | 1.750 | 4.88-6.13 | 124-155.7 | RFQ |
1383 | 5.00 | 130 | 2.250 | 4.88-6.13 | 124-155.7 | RFQ |
1391 | 6.00 | 150 | 1.750 | 5.76-7.06 | 146.3-179.3 | RFQ |
1392 | 6.00 | 150 | 2.250 | 5.76-7.06 | 146.3-179.3 | RFQ |
1401 | 7.00 | 180 | 1.750 | 6.76-8.06 | 171.7-204.7 | RFQ |
1402 | 7.00 | 180 | 2.250 | 6.76-8.06 | 171.7-204.7 | RFQ |
1422 | 8.00 | 200 | 2.250 | 7.76-9.06 | 197.1-230.1 | RFQ |
1432 | 9.00 | 230 | 2.250 | 8.76-10.06 | 222.5-255.5 | RFQ |
1433 | 9.00 | 230 | 3.000 | 8.76-10.06 | 222.5-255.5 | RFQ |
1442 | 10.00 | 250 | 2.250 | 9.63-12.25 | 244.6-311.2 | RFQ |
1443 | 10.00 | 250 | 3.000 | 9.63-12.25 | 244.6-311.2 | RFQ |
1452 | 12.00 | 300 | 2.250 | 11.63-14.25 | 295.4-362 | RFQ |
1453 | 12.00 | 300 | 3.000 | 11.63-14.25 | 295.4-362 | RFQ |
VHT Tooling VHT Tools use OH500/700 Abrasives | ||||||
Part Number | Tool Size | Shank | Range | Request Pricing | ||
CLICK TO VIEW PDF | Inch | MM | Size | Min/Max (in) | Min/Max (mm) | |
13957 | 2.00 | 50 | N/A | 1.98-3.50 | 50.3-88.9 | RFQ |
13901 | 3.50 | 90 | N/A | 3.50-7.00 | 88.9-177.8 | RFQ |
14020BE | 7.00 | 180 | N/A | 7.00-9.00 | 177.8-228.6 | RFQ |
14047BE | 9.00 | 230 | N/A | 9.00-11.00 | 228.6-279.4 | RFQ |
14063BE | 11.00 | 280 | N/A | 11.00-15.00 | 279.4-381.0 | RFQ |
13942BE | 14.00 | 360 | N/A | 14.00-18.00 | 355.6-457.2 | RFQ |
14346BE | 18.00 | 460 | N/A | 18.00-22.00 | 457.2-558.8 | RFQ |
Make sure to order stone holders and components for your tooling assemblies.
If you have questions, please call us at 419-281-3700.